top of page
Writer's pictureJames "I.V." Williams

2024 Pre-Season NBA Big Board/Mock Draft


As we venture into the start of the college basketball season, and with games currently being played abroad; we thought it would be fitting to produce our first ever pre-season Big Board. At Between The Lines Sports, we have meticulously scouted every player included in this list, leaving no stone unturned in our pursuit of a comprehensive and accurate assessment.


Our team of dedicated and passionate analysts has spent countless hours studying game tapes, analyzing statistics, and even conducting personal interviews to gain valuable insights into the potential of these rising stars. We understand the gravity of our responsibility in providing a credible and insightful projection of the future stars of the NBA.


It is essential to emphasize that while we stand by the current order of our mock draft, this is by no means a final verdict. The dynamic nature of the basketball world, the evolving performance of players, and the unpredictability of the upcoming season demand a continual reevaluation of our rankings. The journey from pre-season to the actual draft is rife with twists and turns, and we are fully prepared to adapt and adjust our analysis accordingly.


Our commitment to delivering accurate and reliable information remains unwavering, and we take great pride in our ability to provide our readers with a comprehensive understanding of the potential prospects that could soon grace the NBA courts.


We urge our readers to approach this initial Big Board with an understanding that it serves as a snapshot of our current assessments, but it is not set in stone. We will continue to monitor the performance of these players closely throughout the season and provide regular updates as the draft approaches.


To stay up to date on all of our content, sign up for our newsletter, and to view our video breakdowns, subscribe to our Youtube Channel.


Note: We are also aware that this Draft will only consist of 59 picks due to a team infraction , which we believe it is unfair to the prospects to lose out on their dream of being drafted, so they will be listed on our Mock throughout the process.


Round 1: 1-30 Round 2: 31-60


1.) Stephon Castle || FR || UConn || 6'6 || SG/PG

2.) Ron Holland || 18yrs || G-League Ignite || 6'8 || F

3.) Isaiah Collier || FR || USC || 6'3 || PG

4.) Justin Edwards || FR || Kentucky || 6'8 || SF

5.) Aday Mara || FR || UCLA || 7'3 || C

6.) Kel'el Ware || SO || Indiana || 7'0 || PF

7.) Mackenzie Mgbako || FR || Indiana || 6'8 || F

8.) Bobi Klintman || 20yrs || Cairns Taipans || 6'10 || PF

9.) Ja'Kobe Walter || FR || Baylor || 6'5 || SG

10.) Izan Almansa || 18yrs || G-League Ignite || 6'10 || PF/C

11.) Alex Sarr || 18yrs || Perth Wildcats || 7'1 || PF/C

12.) Trentyn Flowers || 18yrs || Adelaide 36ers || 6'8 || SF

13.) Nikola Topic || 18yrs || KK Mega || 6'6 || PG

14.) Zaccharie Risacher || 18yrs || Bourg || 6'8 || SF

15.) Donovan Clingan || JR || UConn || 7'2 || C

16.) Kwame Evans Jr. || FR || Oregon || 6'9 || PF

17.) Baba Miller || SO || Florida State || 6'11 || C

18.) D.J. Wagner || FR || Kentucky || 6'3 || PG

19.) Terrance Arceneaux || SO || Houston || 6'6 || SF

20.) Tyrese Proctor || SO || Duke || 6'5 || G

21.) Cody Williams || FR || Colorado || 6'8 || SF

22.) Freddie Dilione || FR || Tennessee || 6'5 || PG

23.) Kyle Filipowski || SO || Duke || 7'0 || C

24.) Matas Buzelis || 19yrs || G-League Ignite || 6'10 || F

25.) Dillon Mitchell || SO || Texas || 6'8 || SF

26.) Aaron Bradshaw || FR || Kentucky || 7'0 || C

27.) Tyler Smith || 18yrs || G-League Ignite || 6'10 || F

28.) Robert Dillingham || FR || Kentucky || 6'2 || PG

29.) A.J. Johnson || 18yrs || Illawarra Hawks || 6'5 || SG

30.) Xavier Booker || FR || Michigan State || 6'11 || PF/C

31.) Nae'Qwan Tomlin || SR || Kansas State || 6'10 || F

32.) Reece Beekman || SR || Virginia || 6'3 || PG

33.) Miles Kelly || JR || Georgia Tech || 6'6 || SG

34.) J.J. Starling || SO || Syracuse || 6'4 || SG

35.) Coleman Hawkins || SR || Illinois || 6'10 || PF

36.) Trevon Brazile || SO || Araknsas || 6'10 || F

37.) Melvin Ajinca || 19yrs || Saint Quentin || 6'7 || SF

38.) Ajay Mitchell || SO || UC Santa Barbara || 6'5 || PG

39.) Tristan Da Silva || SR || Colorado || 6'9 || SF

40.) Trey Alexander || JR || Creighton || 6'4 || SG

41.) London Johnson || 19yrs || G-League Ignite || 6'4 || PG

42.) Grant Nelson || SR || Alabama || 6'11 || PF

43.) Kevin McCullar Jr. || SR || Kansas || 6'7 || F

44.) Emanuel Miller || SR || TCU || 6'7 || SF

45.) P.J. Hall || SR || Clemson || 6'10 || PF

46.) Mark Mitchell Jr. || SO || Duke || 6'9 || F

47.) Riley Kugel || SO || Florida || 6'5 || SG

48.) Babacar Sane || 20yrs || G-League Ignite || 6'8 || SF

49.) Matthew Cleveland || JR || Miami (FL) || 6'7 || SF

50.) Thierry Darlan || 19yrs || G-League Ignite || 6'6 || PG

51.) Zach Edey || SR || Purdue || 7'4 || C

52.) Yannick Kraag || 21yrs || Joventut Badalona || 6'8 || SF

53.) Coen Carr || FR || Michigan State || 6'5 || F

54.) Khalif Battle || SR || Arkansas || 6'5 || SG

55.) Jamarion Sharp || SR || Ole Miss || 7'5 || C

56.) Caleb Murphy || SR || DePaul || 6'4 || PG

57.) DaRon Holmes II || JR || Dayton || 6'10 || PF

58.) Eric Gaines || SR || UAB || 6'2 || PG

59.) Drew Pember || SR || UNC-Asheville || 6'11 || PF/C

60.) Ugonna Onyenso || SO || Kentucky || 6'11 || C


Until next time...

Comentários


bottom of page